Powerball is a multi-state game that gives players nine ways to win cash prizes. In addition to the jackpot, the game offers second-level prizes of $1 million and third-level prizes of $50,000.

Jackpots start at $20 million and increase by a minimum of $2 million based on current game sales and interest rates.

The game is operated by the Multi-State Lottery Association (MUSL) in Des Moines, Iowa.

Monday, Dec 8
Main Drawing
8
32
52
56
64
23
Power Play: 2X
Double Play Drawing
22
26
54
64
65
1
Next Estimated Jackpot: $930 Million
Next Drawing: Wednesday, Dec 10
Past Winning Numbers  Drawings

Powerball Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 250 0.0795924864692773 100 0.03183699458771092
2 265 0.08436803565743393 105 0.033428844317096466
3 258 0.08213944603629417 90 0.02865329512893983
4 248 0.07895574657752308 100 0.03183699458771092
5 260 0.08277618592804839 101 0.03215536453358803
6 258 0.08213944603629417 101 0.03215536453358803
7 260 0.08277618592804839 85 0.027061445399554282
8 267 0.08500477554918816 94 0.029926774912448266
9 261 0.0830945558739255 101 0.03215536453358803
10 261 0.0830945558739255 87 0.027698185291308502
11 255 0.08118433619866285 97 0.030881884750079594
12 280 0.08914358484559058 83 0.026424705507800062
13 250 0.0795924864692773 93 0.029608404966571154
14 262 0.08341292581980261 112 0.03565743393823623
15 257 0.08182107609041707 93 0.029608404966571154
16 283 0.0900986946832219 81 0.025787965616045846
17 259 0.08245781598217128 92 0.029290035020694046
18 247 0.07863737663164597 111 0.03533906399235912
19 274 0.08723336517032793 94 0.029926774912448266
20 279 0.08882521489971347 115 0.036612543775867555
21 259 0.08245781598217128 103 0.03279210442534225
22 269 0.08564151544094238 82 0.026106335561922954
23 280 0.08914358484559058 98 0.031200254695956702
24 256 0.08150270614453996 106 0.03374721426297358
25 232 0.07386182744348933 105 0.033428844317096466
26 266 0.08468640560331105 94 0.029926774912448266
27 269 0.08564151544094238
28 276 0.08787010506208214
29 239 0.0760904170646291
30 269 0.08564151544094238
31 257 0.08182107609041707
32 302 0.09614772365488698
33 262 0.08341292581980261
34 245 0.07800063673989176
35 255 0.08118433619866285
36 274 0.08723336517032793
37 270 0.08595988538681948
38 256 0.08150270614453996
39 291 0.09264565425023878
40 278 0.08850684495383636
41 272 0.0865966252785737
42 268 0.08532314549506527
43 262 0.08341292581980261
44 264 0.08404966571155682
45 280 0.08914358484559058
46 233 0.07418019738936645
47 262 0.08341292581980261
48 259 0.08245781598217128
49 259 0.08245781598217128
50 215 0.06844953836357848
51 199 0.06335561922954473
52 221 0.07035975803884113
53 210 0.06685768863419293
54 191 0.06080865966252786
55 175 0.05571474052849411
56 144 0.045845272206303724
57 141 0.044890162368672396
58 144 0.045845272206303724
59 162 0.05157593123209169
60 85 0.027061445399554282
61 118 0.03756765361349888
62 107 0.03406558420885068
63 104 0.033110474371219355
64 109 0.034702324100604906
65 81 0.025787965616045846
66 96 0.030563514804202482
67 98 0.031200254695956702
68 92 0.029290035020694046
69 110 0.03502069404648201
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Tue Dec 09 00:40:33 CST 2025 (3141 draws).

 

Double Play Number Frequencies

White-ball numbers Powerball numbers
Number # of times drawn % of times drawn # of times drawn % of times drawn
1 54 0.017191977077363897 23 0.0073225087551735115
2 43 0.013689907672715695 30 0.009551098376313277
3 37 0.01177968799745304 26 0.008277618592804839
4 50 0.01591849729385546 19 0.0060490289716650745
5 36 0.011461318051575931 28 0.008914358484559057
6 45 0.014326647564469915 16 0.005093919134033747
7 58 0.018465456860872333 28 0.008914358484559057
8 32 0.010187838268067495 22 0.0070041388092964025
9 56 0.017828716969118114 21 0.0066857688634192934
10 53 0.01687360713148679 29 0.009232728430436167
11 45 0.014326647564469915 26 0.008277618592804839
12 43 0.013689907672715695 25 0.00795924864692773
13 34 0.010824578159821713 24 0.007640878701050621
14 53 0.01687360713148679 29 0.009232728430436167
15 57 0.018147086914995225 27 0.008595988538681949
16 54 0.017191977077363897 33 0.010506208213944603
17 43 0.013689907672715695 34 0.010824578159821713
18 52 0.016555237185609677 23 0.0073225087551735115
19 58 0.018465456860872333 29 0.009232728430436167
20 46 0.014645017510347023 22 0.0070041388092964025
21 49 0.015600127347978351 21 0.0066857688634192934
22 45 0.014326647564469915 26 0.008277618592804839
23 63 0.02005730659025788 34 0.010824578159821713
24 48 0.015281757402101241 23 0.0073225087551735115
25 52 0.016555237185609677 26 0.008277618592804839
26 52 0.016555237185609677 29 0.009232728430436167
27 44 0.014008277618592805
28 37 0.01177968799745304
29 58 0.018465456860872333
30 52 0.016555237185609677
31 56 0.017828716969118114
32 46 0.014645017510347023
33 36 0.011461318051575931
34 54 0.017191977077363897
35 42 0.013371537726838587
36 47 0.014963387456224133
37 51 0.01623686723973257
38 48 0.015281757402101241
39 70 0.022285896211397645
40 54 0.017191977077363897
41 63 0.02005730659025788
42 40 0.012734797835084369
43 43 0.013689907672715695
44 45 0.014326647564469915
45 38 0.012098057943330149
46 41 0.013053167780961477
47 49 0.015600127347978351
48 43 0.013689907672715695
49 53 0.01687360713148679
50 47 0.014963387456224133
51 51 0.01623686723973257
52 49 0.015600127347978351
53 48 0.015281757402101241
54 48 0.015281757402101241
55 59 0.01878382680674944
56 57 0.018147086914995225
57 55 0.017510347023241005
58 52 0.016555237185609677
59 57 0.018147086914995225
60 42 0.013371537726838587
61 51 0.01623686723973257
62 50 0.01591849729385546
63 60 0.019102196752626553
64 43 0.013689907672715695
65 46 0.014645017510347023
66 47 0.014963387456224133
67 47 0.014963387456224133
68 51 0.01623686723973257
69 37 0.01177968799745304
The number frequency information above has been generated using drawing data from Jan. 03, 1998, through Tue Dec 09 00:40:33 CST 2025 (3141 draws).